LIVE FERMENTATION
Citra Pale Ale
American Pale Ale • 25L • Safale US-05 • Brewer: Toto (โตโต้)
—
DAYS
--
HRS
:
--
MIN
:
--
SEC
1.051
OG
1.010
Target FG
5.5%
Est. ABV
35
IBU
25L
Batch
Hopcat 65L
System
Fermentation Milestones
Brew day + pitch
OG 1.051 — Toto's first Citra batch
2026-01-31
Mid-fermentation
Day 7 — peak activity, yeast working hard
2026-02-07
FG check
Gravity reading — approaching 1.010?
2026-02-10
Fermentation complete
Final gravity stable → ready for packaging
2026-02-14
Fermentation Schedule
Pitch US-05 @ 18°C — OG 1.051 confirmed ✅
Active fermentation @ 18°C — CO2 bubbling, krausen forming
Mid-fermentation — peak activity expected
Gravity check — approaching target FG 1.010
Final gravity check — if stable, fermentation complete
Cold crash → keg or bottle → carbonate 2.4 CO2-vol
Brew Day Timeline
Traced from LINE chat + Oracle retrospective — ข้อมูลจริงจาก Oracle memory
| Date | Time | Event |
|---|---|---|
| 2026-01-27 | 11:08 | Nat asks workshop date in LINE group |
| 2026-01-27 | 11:18 | Toto confirms: เสาร์นี้ครับอาจารย์ (this Saturday) |
| 2026-01-29 | 21:23 | Toto: ต้นเบียร์เริ่ม 9.30 วันเสาร์ (brew starts 9:30 Saturday) |
| 2026-01-31 | 09:30 | Brew day starts — mash in on Hopcat 65L |
| 2026-01-31 | ~10:30 | Mash complete (65°C × 60min), mash out 75°C × 10min |
| 2026-01-31 | ~11:00 | Sparge (11.08L @ 75-78°C) |
| 2026-01-31 | ~12:00 | Boil starts — 8.2g Citra @ 60min |
| 2026-01-31 | ~12:30 | 7.3g Citra @ 30min |
| 2026-01-31 | ~13:00 | Flame out — no 0min hop, lowered temp instead |
| 2026-01-31 | ~13:10 | Whirlpool — 120g Citra @ 65-70°C × 10min (all aroma hops here) |
| 2026-01-31 | ~14:30 | Chill to 18-20°C, transfer to fermenter |
| 2026-01-31 | 15:00 | US-05 yeast pitched — fermentation begins |
| 2026-01-31 | 21:00 | Oracle session: Toto asks about Sabro (coconut) hops |
| 2026-01-31 | 21:35 | Toto sends hydrometer photo — OG 1.051 confirmed ✅ |
ข้อมูลจริงจาก Oracle memory — ψ/memory/recipes/citra-pale-ale.md + ψ/archive/line-chat/ + retrospective
Team: Toto (โตโต้) & Nat (นัท) & Oracle